<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housekeeping&#8230; And I need your help!</title>
	<atom:link href="http://chaosinthekitchen.com/2010/01/housekeeping-and-i-need-your-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaosinthekitchen.com/2010/01/housekeeping-and-i-need-your-help/</link>
	<description>tips, trick, and recipes from my chaotic kitchen</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:34:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: sweetbird</title>
		<link>http://chaosinthekitchen.com/2010/01/housekeeping-and-i-need-your-help/comment-page-1/#comment-7046</link>
		<dc:creator>sweetbird</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://chaosinthekitchen.com/?p=2475#comment-7046</guid>
		<description>As you know, I&#039;m a big fan of the nutrition facts. I might have to copy you and get the traditional box style display for it. 

Love it! Keep it up!</description>
		<content:encoded><![CDATA[<p>As you know, I&#8217;m a big fan of the nutrition facts. I might have to copy you and get the traditional box style display for it. </p>
<p>Love it! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reagan</title>
		<link>http://chaosinthekitchen.com/2010/01/housekeeping-and-i-need-your-help/comment-page-1/#comment-6977</link>
		<dc:creator>Reagan</dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://chaosinthekitchen.com/?p=2475#comment-6977</guid>
		<description>Mozilla Firefox- and the labels are perfect!

I like having them, personally. Even thought I don&#039;t advocate obsessing over them, it is just plain good to know what&#039;s going in your body!</description>
		<content:encoded><![CDATA[<p>Mozilla Firefox- and the labels are perfect!</p>
<p>I like having them, personally. Even thought I don&#8217;t advocate obsessing over them, it is just plain good to know what&#8217;s going in your body!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biz</title>
		<link>http://chaosinthekitchen.com/2010/01/housekeeping-and-i-need-your-help/comment-page-1/#comment-6962</link>
		<dc:creator>Biz</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://chaosinthekitchen.com/?p=2475#comment-6962</guid>
		<description>OMG, have you gotten your next issue of Bon Appetit??  The cover story is a short rib grilled cheese.  Yum!!</description>
		<content:encoded><![CDATA[<p>OMG, have you gotten your next issue of Bon Appetit??  The cover story is a short rib grilled cheese.  Yum!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mae @ OhhMay</title>
		<link>http://chaosinthekitchen.com/2010/01/housekeeping-and-i-need-your-help/comment-page-1/#comment-6925</link>
		<dc:creator>Mae @ OhhMay</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://chaosinthekitchen.com/?p=2475#comment-6925</guid>
		<description>The nutrition label looks fine on my browser as well. Do you use a print screen from nutrition data.com or calorie count.com? Those have been my two go-to calculators for nutrition labels on the blog. 
Calorie coun&#039;t is mor user friendly but less in depth, nutrition data takes longer but breaks down all of the micro nutrients and does an amino acid profile.</description>
		<content:encoded><![CDATA[<p>The nutrition label looks fine on my browser as well. Do you use a print screen from nutrition data.com or calorie count.com? Those have been my two go-to calculators for nutrition labels on the blog.<br />
Calorie coun&#8217;t is mor user friendly but less in depth, nutrition data takes longer but breaks down all of the micro nutrients and does an amino acid profile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unplanned Cooking</title>
		<link>http://chaosinthekitchen.com/2010/01/housekeeping-and-i-need-your-help/comment-page-1/#comment-6918</link>
		<dc:creator>Unplanned Cooking</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://chaosinthekitchen.com/?p=2475#comment-6918</guid>
		<description>I don&#039;t use the nutrition facts, but looks fine on Safari.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use the nutrition facts, but looks fine on Safari.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

